Fixed Deposit Rates
A fixed deposit, often abbreviated as FD, is a financial instrument offered by banks and financial institutions that allows individuals to deposit a lump sum amount of money for a specified period at a predetermined interest rate. Fixed deposits are a popular investment choice because they offer a secure and predictable way to earn interest on your savings. The following list are the current updated FD rates by major banks in Malaysia.
Disclaimer :
The information provided here does not constitute an invitation for investment nor is it a promise of performance. ExchangeRate.my does not warranty the totality, absolute accuracy or completeness of the information, therefore disclaims any liability or errors or omission based on the materials herein. Those who would like to have additional information may contact the respective bank or financial instituition.
Bank 1 Mth 3 Mth 6 Mth 9 Mth 12 Mth
2.60% 2.75% 2.80% 2.80% 2.80%
2.60% 2.75% 2.80% 2.80% 2.80%
2.60% 2.75% 2.80% 2.80% 2.80%
2.60% 2.75% 2.80% 2.80% 2.80%
2.15% 2.25% 2.30% 2.35% 2.35%
2.60% 2.75% 2.80% 2.80% 2.80%
3.00% 3.10% 3.25% 3.30% 3.45%
2.75% 2.95% 3.05% 3.05% 3.10%
2.00% 2.40% 2.55% 2.55% 2.60%
2.40% 2.50% 2.60% 2.70% 2.70%
2.65% 2.75% 2.85% 2.85% 2.85%
2.50% 2.70% 2.85% 2.85% 2.90%
2.40% 2.50% 2.60% 2.70% 2.70%
2.50% 2.70% 2.90% 3.00% 3.05%
3.00% 3.10% 3.20% 3.30% 3.40%
2.75% 3.05% 3.10% 3.15% 3.35%
Last Update : 1-Sep-2023